Argentina has revised the parameters for micro, small, and medium-sized enterprises through Resolution No. 1/2026, published in the Official Gazette, updating thresholds for annual sales, employment, and assets to determine MSME registration eligibility and access to related benefits.
Argentina’s Undersecretariat for Small and Medium-Sized Enterprises announced on 1 April 2026 that has updated the classification criteria for micro, small, and medium-sized enterprises (MSMEs) through Resolution No. 1/2026 (SICYPYME), published in the Official Gazette.
The new framework revises thresholds for annual sales, workforce size, and asset values, determining eligibility for MSME Registry registration and access to the SME Certificate and related benefits.
Updated sales thresholds by sector
The revised annual turnover limits vary by sector and enterprise size. For example,
| Category | Construction (ARS) | Services | Trade | Industry and mining | Agriculture |
| Micro | 743,730,000 | 374,060,000 | 1,738,060,000 | 1,207,910,000 | 909.260.000 |
| Small | 4,412,940,000 | 2,255,110,000 | 12,380,800,000 | 9,025,610,000 | 3,349,360,000 |
| Median Section 1 | 24,621,200,000 | 18,664,740,000 | 58,848,790,000 | 64,238,670,000 | 19,711,080,000 |
| Median Section 2 | 36,927,730,000 | 26,655,990,000 | 84,070,280,000 | 129,764,070,000 | 31,263,100,000 |
Employment caps for SMEs
| Category | Services | Trade |
| Micro | 7 | 7 |
| Small | 30 | 35 |
| Median Section 1 | 165 | 125 |
| Median Section 2 | 535 | 345 |
Asset limit requirement
In addition to sales and staffing criteria, the regulation establishes a unified asset ceiling of ARS 3,438,000,000 for MSME classification.