Panama has formally designated 108 jurisdictions for the automatic exchange of financial account information under the Common Reporting Standard (CRS), strengthening its framework for international tax transparency.
Panama’s General Revenue Directorate has formally adopted a list of 108 participating jurisdictions for the automatic exchange of financial information under the Common Reporting Standard (CRS).
Resolution No. 201-5324 was issued on 15 July 2026, and published in Official Digital Gazette No. 30,587 on Tuesday, 11 August 2026.
The Resolution was issued under Executive Decree 124 of 12 May 2017, which regulates Law 51 of 27 October 2016 concerning the exchange of information for tax purposes.
It entered into force upon publication in the Official Gazette, and the Resolution states that no administrative appeal shall lie against it.
Automatic exchange framework
Law 51 of October 27, 2016 establishes the regulatory framework for the implementation of the exchange of information for tax purposes.
Under the law, reportable Panamanian financial institutions are required to carry out due diligence procedures and report collected information to the competent authority in accordance with the applicable provisions.
The competent authority is the Ministry of Economy and Finance or an official to whom it delegates its function.
Resolution MEF-2018-1072 of April 30, 2018 delegated the function of competent authority for the exchange of information in tax matters to the General Director of Revenue of the Ministry of Economy and Finance and the Head of Information Exchange of the General Revenue Directorate.
Executive Decree 124 defines a participating jurisdiction as a jurisdiction with which an agreement is in force under which it will report the information specified in Article 12 of Law 51 of October 27, 2016, and which is identified in the list published by the competent authority.
108 participating jurisdictions
The annex to Resolution No. 201-5324 lists 108 jurisdictions designated as participating partners for the automatic exchange of financial information.
| No. | Participating jurisdiction | No. | Participating jurisdiction |
| 1 | Antigua and Barbuda | 55 | Republic of Armenia |
| 2 | Bailiwick of Guernsey | 56 | Republic of Austria |
| 3 | Bailiwick of Jersey | 57 | Republic of Azerbaijan |
| 4 | Barbados | 58 | Republic of Bulgaria |
| 5 | Belize | 59 | Republic of Chile |
| 6 | Bermuda | 60 | Republic of Cyprus |
| 7 | Canada | 61 | Republic of Colombia |
| 8 | Swiss Confederation (Switzerland) | 62 | Republic of Korea (South Korea) |
| 9 | United Arab Emirates | 63 | Republic of Costa Rica |
| 10 | State of Israel | 64 | Republic of Croatia |
| 11 | State of Japan (Japan) | 65 | Republic of Slovenia |
| 12 | State of Kuwait | 66 | Republic of Estonia |
| 13 | United Mexican States (Mexico) | 67 | Republic of Finland |
| 14 | Federation of Malaysia (Malaysia) | 68 | Republic of Ghana |
| 15 | Russian Federation (Russia) | 69 | Republic of Indonesia |
| 16 | Federation of Saint Kitts and Nevis | 70 | Republic of Kazakhstan |
| 17 | Georgia | 71 | Republic of Kenya |
| 18 | Gibraltar | 72 | Republic of Latvia |
| 19 | Grand Duchy of Luxembourg | 73 | Republic of Lithuania |
| 20 | Grenada | 74 | Republic of Maldives |
| 21 | Greenland | 75 | Republic of Malta |
| 22 | Hungary | 76 | Republic of Mauritius |
| 23 | Ireland | 77 | Republic of Moldova |
| 24 | Isle of Man | 78 | Republic of Nauru |
| 25 | Iceland | 79 | Republic of Poland |
| 26 | Cayman Islands | 80 | Republic of Rwanda |
| 27 | Cook Islands | 81 | Republic of Senegal |
| 28 | Faroe Islands | 82 | Republic of Seychelles |
| 29 | Turks and Caicos Islands | 83 | Republic of Singapore |
| 30 | British Virgin Islands | 84 | Republic of South Africa |
| 31 | Jamaica | 85 | Republic of Trinidad and Tobago |
| 32 | Commonwealth of Australia | 86 | Republic of Türkiye (Turkey) |
| 33 | Commonwealth of the Bahamas | 87 | Republic of Uganda |
| 34 | New Caledonia | 88 | Republic of Vanuatu |
| 35 | New Zealand | 89 | Republic of Ecuador |
| 36 | Country of Aruba (Aruba) | 90 | Republic of Peru |
| 37 | Country of Curaçao (Curaçao) | 91 | Republic of India |
| 38 | Principality of Andorra | 92 | Slovak Republic (Slovakia) |
| 39 | Principality of Liechtenstein | 93 | Federal Republic of Germany (Germany) |
| 40 | Principality of Monaco | 94 | Federal Republic of Nigeria |
| 41 | Hong Kong Special Administrative Region of the PRC | 95 | Federative Republic of Brazil (Brazil) |
| 42 | Macao Special Administrative Region of the PRC | 96 | French Republic (France) |
| 43 | Kingdom of Saudi Arabia | 97 | Hellenic Republic (Greece) |
| 44 | Kingdom of Belgium (Belgium) | 98 | Italian Republic (Italy) |
| 45 | Kingdom of Denmark (Denmark) | 99 | Lebanese Republic (Lebanon) |
| 46 | Kingdom of Spain (Spain) | 100 | Oriental Republic of Uruguay (Uruguay) |
| 47 | Kingdom of the Netherlands (Netherlands) | 101 | People’s Republic of China (China) |
| 48 | Kingdom of Norway (Norway) | 102 | Portuguese Republic (Portugal) |
| 49 | Kingdom of Sweden (Sweden) | 103 | Romania |
| 50 | Kingdom of Thailand (Thailand) | 104 | Saint Vincent and the Grenadines |
| 51 | United Kingdom of Great Britain & Northern Ireland | 105 | Most Serene Republic of San Marino |
| 52 | Argentine Republic (Argentina) | 106 | Sultanate of Brunei |
| 53 | Czech Republic | 107 | Sultanate of Oman |
| 54 | Republic of Albania | 108 | Ukraine |
Resolution takes effect
Resolution No. 201-5324 became effective on 11 August 2026, following its publication in the Official Digital Gazette.