Turkey has revised special consumption tax (SCT) on petrol, diesel, LPG, propane and butane under Presidential Decision No. 10995. The adjustments, part of the fuel price stabilisation mechanism, came into effect on 5–6 March 2026.
The Turkish Revenue Administration has announced updated special consumption tax (SCT) amounts for certain petroleum products following the reintroduction of the fuel price stabilisation mechanism.
The changes were implemented under Presidential Decision No. 10995, which establishes a sliding-scale mechanism to offset potential fuel price fluctuations arising from changes in international oil prices or exchange rates. The mechanism allows for adjustments to the SCT based on domestic refinery prices and international market movements.
The move comes amid rising international oil prices and widening refinery margins due to increasing geopolitical tensions in the Gulf region.
The revised SCT amounts for key fuel products are as follows:
| HS Code | Product Description | New SCT (TRY) | Unit |
| 2710.12.45.00.11 | Unleaded petrol 95 octane (≤0.013 g Pb per litre) | 12.5287 | Litre |
| 2710.12.45.00.13 | Unleaded petrol 95 octane (E10) | 12.5287 | Litre |
| 2710.12.49.00.11 | Unleaded petrol 98 octane (≤0.013 g Pb per litre) | 13.2447 | Litre |
| 2710.12.49.00.12 | Unleaded petrol 98 octane (E10) | 13.2447 | Litre |
| 2710.19.43.00.11 | Diesel (Sulphur ≤0.001% by weight) | 6.1166 | Litre |
| 2711.12 | Propane (Liquefied) | 10.6834 | Kilogram |
| 2711.13 | Butane (Liquefied) | 10.6834 | Kilogram |
| 2711.19.00.00.11 | LPG | 10.6834 | Kilogram |
| 2711.29.00.00.11 | Propane (Gaseous) | 10.6834 | Kilogram |
| 2711.29.00.00.12 | Butane (Gaseous) | 10.6834 | Kilogram |
The revised SCT for unleaded petrol (95 and 98 octane) and diesel took effect on 5 March 2026, while the updated tax rates for propane, butane, and LPG became effective on 6 March 2026.