The International Trade Administration (ITA) of the US Department of Commerce (DOC) has issued a final decision to impose anti-dumping duties on certain Oil Country Tubular Goods (OCTG) from India, Korea, the Philippines, Saudi Arabia, Taiwan, Thailand, Turkey, Ukraine, and Vietnam, and countervailing subsidization of imports of Certain OCTG from India and Turkey.
Details of the duties:
FINAL DUMPING MARGINS: | |||
COUNTRY | EXPORTER/PRODUCER | DUMPING MARGIN | |
Korea | Hyundai HYSCO | 15.75% | |
NEXTEEL Co., Ltd. | 9.89% | ||
All Others | 12.82% | ||
Philippines | HLD Clark Steel Pipe Co., Inc. | 9.88% | |
All Others | 9.88% | ||
Saudi Arabia | Duferco SA | 2.69% | |
All Others | 2.69% | ||
Taiwan | Chung Hung Steel Corp. | 0.00% | |
Tension Steel Industries Co., Ltd. | 2.52% | ||
All Others | 2.52% | ||
Thailand | WSP Pipe Co., Ltd. | 118.32% | |
All Others | 118.32% | ||
Ukraine | Interpipe Europe S.A. | 6.73% | |
All Others | 6.73% | ||
Vietnam | SeAH Steel VINA Corporation | 24.22% | |
All Others | 111.47% | ||
COUNTRY | EXPORTER/PRODUCER | DUMPING MARGIN | CASH DEPOSIT |
India | GVN Fuels Ltd, Jindal Pipes Ltd, and Maharashtra Seamless Ltd | 2.05% | 0.00% |
Jindal SAW Ltd | 9.91% | 0.00% | |
All Others | 5.79% | 0.00% | |
NOTE: The cash deposit rates will account for the applicable company-specific export subsidy rates of 3.99 percent for GVN Fuels Limited, 16.56 percent for Jindal SAW Ltd, and 10.28 percent for all others upon an affirmative ITC injury determination. | |||
Turkey | Borusan Mannesmann Boru Sanayi ve Ticaret and Borusan Istikbal Ticaret | 0.00% | 0.00% |
Çayirova Boru Sanayi ve Ticaret A.Ş. and Yücel Boru Ithalat-Ihracat ve Pazarlama A.Ş. (collectively “Yücel”) |
35.86% | 0.00% | |
All Others | 35.86% | 0.00% | |
NOTE: The cash deposit rates account for the applicable export subsidy rate of 0.18 percent for all others. |
FINAL SUBSIDY RATES: | ||
COUNTRY | EXPORTER/PRODUCER | SUBSIDY RATES |
India | GVN Fuels Ltd, Jindal Pipes Ltd, and Maharashtra Seamless Ltd | 5.67% |
Jindal SAW Ltd | 19.11% | |
All Others | 12.39% | |
NOTE: less than 1% for developed countries, less than 2% for developing countries. | ||
Turkey | Borusan Mannesmann Boru Sanayi ve Ticaret and Borusan Istikbal Ticaret | 15.89% |
Çayirova Boru Sanayi ve Ticaret A.Ş. and Yücel Boru Ithalat-Ihracat ve Pazarlama A.Ş. (collectively “Yücel”) |
2.53% | |
All Others | 9.21% |