On 5 January 2024, the Luxembourg Administration of Direct Tax released a newsletter in relation to the income tax changes for the 2024 tax year. The newsletter includes the Law of 22 December 2023 on amendments to the Income Tax Law, submitted to the Luxembourg Chamber of Deputies on 27 November 2023, providing revisions to the personal income tax brackets for the 2024 tax year.
The personal income tax brackets for the upcoming 2024 tax year are as follows:
- up to EUR 12,438 – 0%
- EUR 12,438 to 14,508 – 8%
- EUR 14,508 to 16,578 – 9%
- EUR 16,578 to 18,648 – 10%
- EUR 18,648 to 20,718 – 11%
- EUR 20,718 to 22,788 – 12%
- EUR 22,788 to 24,939 – 14%
- EUR 24,939 to 27,090 – 16%
- EUR 27,090 to 29,241 – 18%
- EUR 29,241 to 31,392 – 20%
- EUR 31,392 to 33,543 – 22%
- EUR 33,543 to 35,694 – 24%
- EUR 35,694 to 37,845 – 26%
- EUR 37,845 to 39,996 – 28%
- EUR 39,996 to 42,147 – 30%
- EUR 42,147 to 44,298 – 32%
- EUR 44,298 to 46,449 – 34%
- EUR 46,449 to 48,600 – 36%
- EUR 48,600 to 50,751 – 38%
- EUR 50,751 to 110,403 – 39%
- EUR 110,403 to 165,600 – 40%
- EUR 165,600 to 220,788 – 41%
- over EUR 220,788 – 42%