Country | Compliance Issue | Due date | Extended | Related News |
Argentina | Transfer pricing return | 24-Apr-20 | 14-Oct-20 | See More |
Belgium | CIT Return | 24-Sep-20 | 29-Oct-20 | See More |
Canada | CIT Return | 31-May-20 to Aug-20 | 1-Sep-20 | See More |
Denmark | CIT & Transfer pricing return | 1-Aug-20 | 1-Sep-20 | See More |
Ecuador | Transfer pricing return | 10-Oct-20 to 28-Oct-20 | See More | |
France | Transfer pricing return | 31-Oct-20 | 31-Jan-21 31-Dec-20 | See More See More |
Hong Kong | CIT return | 15-Sep-20 16-Nov-20 | 30-Sep-20 30-Nov-20 | See More |
India | CIT return | 30-Nov-20 | 31-Jan-21 | See More |
Japan | CIT payment | Between 1 February 2020, and 1 February 2021 | one year | See More |
Latvia | CIT Return | 30-Apr-20 31-Jul-20 | 31-Jul-20 30-Oct-20 | See More |
Malta | CIT return (E-filing) | 30-Nov-19 31-Dec-19 | 2-Nov-20 27-Nov-20 | See More |
Panama | Transfer pricing reports CIT Return | 30-Jun-20 17-Jul-20 | 30-Sep-20 31-Jul-20 | See More |
Pakistan | CIT return | 30-Sep-20 | 8-Dec-20 | See More |
Philippines | Related party transaction Form | 30-Sep-20 | 29-Dec-20 31-Jan-21 1-Mar-21 31-Mar-21 30-Apr-21 | See More |
Poland | Transfer pricing documentation | 31-Mar to 30-Sep-20 | 31-Dec-20 | See More |
Thailand | CIT Return | 1-Apr-20 1-Jul-20 | 30-Aug-20 29-Sep-20 | See More |
Uruguay | Advance CIT payment | 20-Sep-20 | Nov-20 | See More |
Extension of tax compliance due dates amid COVID-19 pandemic
30 October, 2020