The tax authority issued new inflation and exchange rate adjustments for the fiscal year ending March 2025.
The Dominican Republic’s Directorate General of Internal Revenue (DGII) has issued Resolution No. DDG-AR1-2025-00003, establishing inflation multipliers and exchange rate adjustments for the fiscal year ending March 2025.
The resolution sets a general inflation adjustment multiplier of 1.0358, and provides the following exchange rates to account for currency differences: DOP 62.9641/USD and DOP 68.0957/EUR. It also includes a table of inflation adjustment multipliers for capital assets from 1980 through 2025.
Year | Mult. | Year | Mult. | Year | Mult. | Year | Mult. |
1980↓ | 135.8010 | 1985 | 60.7311 | 1990 | 19.2189 | 1995 | 8.1079 |
1981 | 124.3061 | 1986 | 54.8130 | 1991 | 10.5945 | 1996 | 7.6150 |
1982 | 109.0630 | 1987 | 51.0353 | 1992 | 10.5138 | 1997 | 7.1381 |
1983 | 102.8460 | 1988 | 38.2355 | 1993 | 9.7775 | 1998 | 6.7819 |
1984 | 91.9718 | 1989 | 26.0688 | 1994 | 9.2608 | 1999 | 6.2994 |
2000 | 5.9582 | 2005 | 2.5684 | 2010 | 1.8626 | 2015 | 1.5159 |
2001 | 5.3641 | 2006 | 2.3725 | 2011 | 1.7309 | 2016 | 1.4923 |
2002 | 5.1615 | 2007 | 2.2480 | 2012 | 1.6494 | 2017 | 1.4468 |
2003 | 4.3481 | 2008 | 2.0498 | 2013 | 1.5712 | 2018 | 1.3923 |
2004 | 2.6786 | 2009 | 2.0009 | 2014 | 1.5256 | 2019 | 1.3721 |
2020 | 1.3393 | 2021 | 1.2367 | 2022 | 1.1340 | 2023 | 1.0709 |
2024 | 1.0358 | 2025 | 1.0000 |
This resolution does not update the list of jurisdictions considered non-preferential for tax purposes. As a result, the list defined in Resolution No. DDG-AR1-2025-00001, applicable for the fiscal year ending December 2024, remains in effect.