The Dominican Republic’s DGII issued Resolution No. DDG-AR1-2025-00007 on 15 October 2025, setting inflation multipliers and exchange rates for the fiscal year ending September 2025.
The Dominican Republic’s General Directorate of Internal Revenue (DGII) issued Resolution No. DDG-AR1-2025-00007 on multipliers and adjustments for the fiscal year ending September 2025 on 15 October 2025.
The resolution sets the general multiplier for inflation adjustments for the fiscal year ending 30 September 2025 at 1.0376 and specifies the exchange rates for handling currency differences, including 62.2362 for DOP/USD and 73.0715 for DOP/EUR.
Finally, the resolution includes an extensive table of historical multipliers stretching back to 1980, which is necessary for determining the adjusted value of capital assets.
|
Year |
Multiplier |
| 1980 and prior years | 130.8615 |
| 1981 | 122.6202 |
| 1982 | 107.6264 |
| 1983 | 102.3137 |
| 1984 | 81.9423 |
| 1985 | 57.0769 |
| 1986 | 54.4691 |
| 1987 | 46.9978 |
| 1988 | 30.4558 |
| 1989 | 22.6883 |
| 1990 | 14.1423 |
| 1991 | 10.6065 |
| 1992 | 10.2005 |
| 1993 | 9.7850 |
| 1994 | 8.8988 |
| 1995 | 7.9082 |
| 1996 | 7.6211 |
| 1997 | 6.9363 |
| 1998 | 6.7399 |
| 1999 | 6.4039 |
| 2000 | 5.6819 |
| 2001 | 5.3650 |
| 2002 | 5.0909 |
| 2003 | 3.8237 |
| 2004 | 2.5855 |
| 2005 | 2.4809 |
| 2006 | 2.3688 |
| 2007 | 2.2177 |
| 2008 | 1.9356 |
| 2009 | 1.9664 |
| 2010 | 1.8604 |
| 2011 | 1.6979 |
| 2012 | 1.6548 |
| 2013 | 1.5741 |
| 2014 | 1.5308 |
| 2015 | 1.5247 |
| 2016 | 1.5044 |
| 2017 | 1.4493 |
| 2018 | 1.4032 |
| 2019 | 1.3754 |
| 2020 | 1.3095 |
| 2021 | 1.2154 |
| 2022 | 1.1189 |
| 2023 | 1.0717 |
| 2024 | 1.0376 |
| 2025 | 1.0000 |
Earlier, DGII issued Resolution No. DDG-AR1-2025-00003, establishing inflation multipliers and exchange rate adjustments for the fiscal year ending March 2025.